Recordings
| Observatory SWISS-MUHEN of Peter Hirt Solar Radio Spectrometer |  Radio Flux Density |  Full Day Spectra |  Lightcurves Y-factor |  |  | 
| Long Wavelength Array (LWA) - Focus Code 63 (LHCP) - Focus Code 62 (RHCP) |  Description LWA |  Lightcurve 63: Pol. N-S (live) |  Lightcurve 62: Pol. E-W (live) |  |  | 
| Log. Periodic Array (LPDA) - Focus Code 03 |  Description LPDA |  Lightcurve Focus Code 03 LPDA (live) |  Spectrogram 150-870 MHz Focus Code 03 LPDA (live) |  Rotor Status Focus Code 03 |  | 
| Bow-Tie Antenna - Focus Code 02 |  Description Bow-Tie |  Lightcurve Focus Code 02 Bow-Tie Pol. E-W (live) |  Spectrogram 15-86 MHz Focus Code 02 Bow-Tie (live) |  |  | 
| Bicone Antenna - Focus Code 01 |  Description Bicone |  Lightcurve Focus Code 01 Bicone (live) |  Spectrogram 45-300 MHz Focus Code 01 Bicone (live) |  DiSEqC Status Focus Code 01 |  | 
| Observatory MUHEN (MUH) Cosmic Rays Detector SBM20-Tube of Peter Hirt |  Actual |  Today |  Yesterday |  Last Month | 
|  Log file | 
| Observatory MUHEN (MUH) Geiger-Müller counter type SBM-20 of Peter Hirt |  Actual |  Today |  Yesterday |  Last Month | 
| Observatory MUHEN (MUH) Radio Receiver for Neutral Hydrogen 21 cm of Peter Hirt |  Scan Galactic plane |  Transit Scan 2020-12-07 |  Galactic Spectrogram (latest Scan) |  Galactic Spectrogram 2022-01-03 | 
| Observatory VALLENSIS (VAL) Sudden Ionospheric Disturbances (SID) of Robert Glaisen |  Today |  Archive | 
| Observatory VALLENSIS (VAL) Geiger-Müller counter type EMD 1.2 (1970) of Robert Glaisen |  Today & Archive | 
| Observatory VALLENSIS (VAL) Meteor Scatter events of Robert Glaisen |  Today |  Archive | 
| Observatory VALLENSIS (VAL) Cosmic Particles (Myons) of Robert Glaisen |  Today |  Archive | 
